Our Litters
As we are a small kennel, we have taken great care in deciding when and who we should choose to be our first breeding pair. Things that we have considered are Co-efficient of Inline Breeding (COI), temperament, structure and does it improve the breed in Australia. With this pairing of Hitch and Rosie we believe that we have ticked all of these boxes. This will be a can do litter, and should be capable of performing in the Show Ring, Obedience,Herding and Agility disciplines
Below is the Trial breeding Pedigree of the pups:
| Pedigree of: Ausdreaming Trial Breeding | |||||||||||||||||||||
|
|||||||||||||||||||||
| Mazasuka Karnack STDs A | Aust Ch Hat Creek Hitchin A Ride To Oz | ASCA Ch Sundown Two Thumbs Up | Int ASCA Am Mex Ch Sundown Sohapy Special Roo | ASCA Ch Rosewood Red Hot Special |
| ASCA Am Ch Heartland Sweetheart | ||||
| Sundown Special Elegance | ASCA Ch Summertime Special Effects | |||
| ASCA Ch Kit And Kaboodle of Sundown CD | ||||
| Hat Creek Driving Miss Daisy | ASCA Am Ch Summertime Showdown of Old West | ASCA Ch Rosewood Red Hot Special | ||
| ASCA Am Ch Summertime Afternoon Delite | ||||
| Fatal Attraction of Starcross | Woodchips Rowdy Rascal | |||
| National Velvet of Starcross | ||||
| Mazasuka Queen O De Nile PT ET | Aust Ch Sasin American Tonka | Am Ch The Forces Tonka Tuff | ASCA Ch Badgerland Sudden Impact | |
| Moriah Farm Enchanted Evening | ||||
| Am Ch Thornapple Shutup N Kiss Me | ASCA Ch Cobbercrest Shooting Star | |||
| Am Ch Thornapple Hershey Kiss | ||||
| Liberty Belle of Ironhorse | Storm Warning of Ironhorse | ASCA Ch Red Banks Iron Eagle | ||
| Jubilee Struttin My Stuff | ||||
| Red Banks Clay Basket | ASCA Ch Tri Ivory Roquefort of Higgins CDX | |||
| Red Banks Mescalero Rage | ||||
| Ausdreaming Daniels Rose Owildvine STDs A, STD’s B | SVCH, WTCH, CH Wildvines Bad N Blue CD ATDs OTDcd HSAs RS-O JS-E GS-E AX AXJ JHDg | Windsor BadBoy OTDs, ATDd | HOF WTCH Hangin Tree Black Bear RD | Hangin Tree Buddy |
| Zephyr Angel Blue RDX | ||||
| HOF CH Silver Sliver of Windsor | Highlander of Windsor | |||
| Suertes Image of Arrogance | ||||
| CH Wildvine Elegant Affair CD RN ATDds STDc RTDs HSAs HXAds RS-O-OP JS-O-OP GS-O AX NAP AXJ NJP | CH Lakespring Justa Reignbow CD | ASCA Ch Taisho The Hottest Ever of Rosewood | ||
| Sudden Reinbow of Copper Creek | ||||
| Lakespring Brandy O Wildheart | Summertime Crimson Sky O Rosewood | |||
| Adelaide Raspberry Fizz | ||||
| Starstuffs Wild Card | WTCH Rising Sun Qwik Draw | WTCH Hangin Tree Dude | Hangin Tree Spook | |
| Hangin Tree Roja | ||||
| WTCH Pincie Creek Cherry Sota RTDsc | WTCH Hangin Tree Blue Bear CD RD RTDsc | |||
| Ricinda Reba of Pincie Creek | ||||
| WTCH Starstuffs Winning Play STDcsd | WTCH Hangin Tree Dude | Hangin Tree Spook | ||
| Hangin Tree Roja | ||||
| WTCH Starstuffs Ruby | ASCA Ch Casa Buena Cadillac Jack OTDds STDc | |||
| Starstuffs Pecan Sandie |
Pedigree generated by www.breedmate.com
This mating was carried out on August 23rd 2011. The litter arrived on 23rd October 2011. The COI of the litter is 5.6%. We have7 puppies, 2 girl blue merle, 3 girl black bi, 1 boy blue merle, 1 boy black bi.
If you would like to register interest in the puppies, please download, complete and return the puppy questionnaire to martin@ausdreaming.com.au
